
Total Collections
AED 2,450,000
This Month
Pending Payments
AED 180,000
Due This Month
Active Students
1,250
Enrolled Students
Fee Defaulters
45
Need Attention
| S.No | Student Name | Admission No. | Amount | Payment Method | Date | Status | Action |
|---|---|---|---|---|---|---|---|
| 1 | ABU BAKER MOHAMMED | 49673/22 | AED 12,500.00 | Online | 2025-01-15 | Paid | |
| 2 | AALIYA NASHWA | 54146/25 | AED 8,750.00 | Cash | 2025-01-15 | Paid | |
| 3 | AALIYA AYUB SHAIKH | 48134/21 | AED 15,200.00 | Card | 2025-01-14 | Pending | |
| 4 | EESHIKA MAHABUB TITLI | 52092/23 | AED 9,800.00 | Transfer | 2025-01-14 | Failed | |
| 5 | MOHAMMED ALI HASSAN | 51234/23 | AED 11,300.00 | Online | 2025-01-13 | Paid |
Hello! I'm your AI assistant. How can I help you today?
12:22:46 PMPress Enter to send, Shift+Enter for new line