
Showing 1 to 8 of 8 entries
| Frequency Name | Month Span | Recurring Status | Created On | Status | Action |
|---|---|---|---|---|---|
| Custom term | CUSTOM TERM | Yes | 15-Mar-2021 | ACTIVE | Toggle Status Edit |
| Four monthly | 4 | Yes | 15-Mar-2021 | ACTIVE | Toggle Status Edit |
| Half Yearly | 6 | Yes | 15-Mar-2021 | ACTIVE | Toggle Status Edit |
| Monthly | 1 | Yes | 15-Mar-2021 | ACTIVE | Toggle Status Edit |
| One Time Fee | NA | No | 15-Mar-2021 | ACTIVE | Toggle Status Edit |
| Quarterly | 3 | Yes | 15-Mar-2021 | ACTIVE | Toggle Status Edit |
| Ten Monthly | 10 | Yes | 15-Mar-2021 | ACTIVE | Toggle Status Edit |
| Yearly | 12 | Yes | 15-Mar-2021 | ACTIVE | Toggle Status Edit |
Hello! I'm your AI assistant. How can I help you today?
12:22:46 PMPress Enter to send, Shift+Enter for new line