
Fee deallocation will remove the selected fee templates from students. This action should be performed carefully, especially for students with pending payments. A detailed reason must be provided for audit purposes.
| Student Name | Admission No | Class | Allocated Templates | Total Fees | Paid Amount | Pending | Status | |
|---|---|---|---|---|---|---|---|---|
| AANUM KHAN | 55237/25 | KG-1-A | Fee for KG-1(₹696.26) Activity Fees(₹250.00) | ₹ 946.26 | ₹ 946.26 | ₹ 0.00 | Paid | |
| AARADHYA JAYAN | 54751/25 | KG-1-A | Fee for KG-1(₹696.26) | ₹ 696.26 | ₹ 400.00 | ₹ 296.26 | Partial | |
| AGATHA LAL SOUMYA | 54531/25 | KG-1-B | Fee for KG-1(₹696.26) Transportation Fees(₹350.00) | ₹ 1046.26 | ₹ 0.00 | ₹ 1046.26 | Pending | |
| MICHAEL BROWN | 54534/25 | Grade-5-A | Fee for Middle School(₹1200.00) | ₹ 1200.00 | ₹ 600.00 | ₹ 600.00 | Partial | |
| EMMA DAVIS | 54535/25 | Grade-9-A | Fee for High School(₹1500.00) | ₹ 1500.00 | ₹ 1500.00 | ₹ 0.00 | Paid |
Hello! I'm your AI assistant. How can I help you today?
12:22:46 PMPress Enter to send, Shift+Enter for new line