
| Month | Fee Description | Demanded Amount | Amount Paid | Balance Amount | Distributed Amount | |
|---|---|---|---|---|---|---|
| Nov-2025 | TUITION FEES | 446.55 | 0.00 | 446.55 | 5 | |
| Dec-2025 | TUITION FEES | 446.55 | 0.00 | 446.55 | 0 | |
| Jan-2026 | TUITION FEES | 446.55 | 0.00 | 446.55 | 0 | |
| Feb-2026 | TUITION FEES | 446.55 | 0.00 | 446.55 | 0 | |
| Mar-2026 | TUITION FEES | 446.55 | 0.00 | 446.55 | 0 |
| S.No | Student Name | Admission No. | Request Date | Exemption Amount | Status | Action |
|---|---|---|---|---|---|---|
| 1 | AALIYA NASIWA | 4892417 | 2024-01-15 | AED 450.00 | Pending | View Details |
| 2 | AHMED HASSAN | 4892418 | 2024-01-12 | AED 1200.00 | Approved | View Details |
| 3 | FATIMA ALI | 4892419 | 2024-01-10 | AED 300.00 | Rejected | View Details |
| 4 | OMAR KHALIL | 4892420 | 2024-01-08 | AED 800.00 | Pending | View Details |
Hello! I'm your AI assistant. How can I help you today?
12:22:46 PMPress Enter to send, Shift+Enter for new line