
| Template Name | Description | Student Status | Actions |
|---|---|---|---|
Admission Fees #1 | Admission fee for new students joining the institution Grade 1 • 2025-26 | Linked | Protected |
Monthly Tuition #2 | Monthly tuition fee template for regular students Grade 2 • 2025-26 | Not Linked | |
Transport Fees #3 | Transportation charges for students using school bus Grade 3 • 2025-26 | Linked | Protected |
Library Fees #4 | Annual library membership and maintenance charges Grade 4 • 2025-26 | Linked | Protected |
Laboratory Fees #5 | Science laboratory usage and equipment fees Grade 5 • 2025-26 | Not Linked | |
Sports Activities #6 | Sports equipment and coaching fees for students Grade 6 • 2025-26 | Linked | Protected |
Computer Lab Fees #7 | Computer lab usage and software licensing fees Grade 7 • 2025-26 | Not Linked | |
Annual Day Celebration #8 | Annual day function and cultural activities fees Grade 8 • 2025-26 | Linked | Protected |
Examination Fees #9 | Term-end examination and evaluation charges Grade 9 • 2025-26 | Linked | Protected |
Hostel Accommodation #10 | Residential accommodation fees for boarding students Grade 10 • 2025-26 | Not Linked |
Hello! I'm your AI assistant. How can I help you today?
12:22:46 PMPress Enter to send, Shift+Enter for new line