
Total Allocations
8
Active
7
Partial Payment
2
Pending Payment
3
| S.No | Student Name | Admission No | Class | Template | Allocated Fees | Allocated Date | Payment | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AANUM KHAN | 55237/25 | KG-1-A | Fee for KG-1 TMP-001 | ₹ 696.26 | 8/1/2025 | Paid | Active | View Details Deallocate |
| 2 | AARADHYA JAYAN | 54751/25 | KG-1-A | Fee for KG-1 TMP-001 | ₹ 696.26 | 8/1/2025 | Partial | Active | View Details Deallocate |
| 3 | AGATHA LAL SOUMYA | 54531/25 | KG-1-B | Fee for KG-1 TMP-001 | ₹ 696.26 | 8/2/2025 | Pending | Active | View Details Deallocate |
| 4 | JOHN DOE | 54532/25 | Grade-2-A | Fee for GRADE 1-2 TMP-002 | ₹ 850.00 | 8/3/2025 | Paid | Active | View Details Deallocate |
| 5 | SARAH WILLIAMS | 54533/25 | Grade-2-B | Fee for GRADE 1-2 TMP-002 | ₹ 850.00 | 8/3/2025 | Pending | Inactive | View Details Deallocate |
| 6 | MICHAEL BROWN | 54534/25 | Grade-5-A | Fee for Middle School TMP-003 | ₹ 1200.00 | 8/5/2025 | Partial | Active | View Details Deallocate |
| 7 | EMMA DAVIS | 54535/25 | Grade-9-A | Fee for High School TMP-004 | ₹ 1500.00 | 8/6/2025 | Paid | Active | View Details Deallocate |
| 8 | JAMES WILSON | 54536/25 | Grade-9-B | Fee for High School TMP-004 | ₹ 1500.00 | 8/6/2025 | Pending | Active | View Details Deallocate |
Hello! I'm your AI assistant. How can I help you today?
12:22:46 PMPress Enter to send, Shift+Enter for new line