
Showing 1 to 5 of 5 entries
| Fee Code | Description | Fee Head Name | Fee Type | Account Code | Frequency | Amount | Status | Action |
|---|---|---|---|---|---|---|---|---|
| TF001 | Tuition Fee for Grade 1 | TUITION FEES | Academic | 1001 | Monthly | ₹5,000 | ACTIVE | Toggle Status Edit |
| TF002 | Tuition Fee for Grade 2 | TUITION FEES | Academic | 1001 | Monthly | ₹5,500 | ACTIVE | Toggle Status Edit |
| EXF001 | Examination Fee | EXAMINATION FEE | Exam | 1002 | Yearly | ₹1,000 | ACTIVE | Toggle Status Edit |
| LBF001 | Library Fee | LIBRARY FEE | Facility | 1003 | Yearly | ₹500 | ACTIVE | Toggle Status Edit |
| SPF001 | Sports Fee | SPORTS FEE | Activity | 1004 | Yearly | ₹750 | INACTIVE | Toggle Status Edit |
Hello! I'm your AI assistant. How can I help you today?
12:22:46 PMPress Enter to send, Shift+Enter for new line